Allergen Booklets
anti-GM1 Antibodies ELISA
Language | Country Code | File |
English | GB/ HR/ NL/ IE/ MT | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_EN.pdf |
Czech | CZ | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_CS.pdf |
French | BE/ CH/ FR | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_FR.pdf |
German | AT/ CH/ DE | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_DE.pdf |
Greek | GR/ CY | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_EL.pdf |
Italian | CH/ IT | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_IT.pdf |
Latvia | LV | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_LV.pdf |
Lithuanian | LT | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_LT.pdf |
Norwegian | NO | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_NO.pdf |
Polish | PL | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_PL.pdf |
Portuguese | BR/ PT | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_PT-BR.pdf |
Spanish | ES | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_ES.pdf |
Swedish | FI/ SE | EK-GM1-GM_IFU CE0123_VA2_2023-08-17_IVDR_SV.pdf |
anti-MAG Antibodies ELISA
Language | Country Code | File |
English | GB/ HR/ NL/ IE/ MT | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_EN.pdf |
Czech | CZ | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_CS.pdf |
Danish | DK | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_DA.pdf |
French | BE/ CH/ FR | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_FR.pdf |
German | AT/ CH/ DE | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_DE.pdf |
Greek | GR/ CY | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_EL.pdf |
Italian | CH/ IT | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_IT.pdf |
Lithuanian | LT | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_LT.pdf |
Norwegian | NO | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_NO.pdf |
Polish | PL | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_PL.pdf |
Portuguese | BR/ PT | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_PT-BR.pdf |
Serbian | RS | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_SR.pdf |
Spanish | ES | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_ES.pdf |
Swedish | FI/ SE | EK-MAG_IFU CE0123_VA3_2024-07-22_IVDR_SV.pdf |
BÜHLMANN ACE kinetic
BÜHLMANN fCAL® ELISA
Language | Country Code | File |
English | GB/ HR/ NL/ IE/ MT | EK-CAL;-CAL2_CE0123 IFU_VA3_2022-11-16_IVDR_EN.pdf |
Czech | CZ | EK-CAL;-CAL2_CE0123 IFU_VA3_2022-11-16_IVDR_CS.pdf |
French | BE/ CH/ FR | EK-CAL;-CAL2_CE0123 IFU_VA3_2022-11-16_IVDR_FR.pdf |
German | AT/ CH/ DE | EK-CAL;-CAL2_CE0123 IFU_VA3_2022-11-16_IVDR_DE.pdf |
Greek | GR/ CY | EK-CAL;-CAL2_CE0123 IFU_VA3_2022-11-16_IVDR_EL.pdf |
Hungarian | HU | EK-CAL;-CAL2_CE0123 IFU_VA3_2022-11-16_IVDR_HU.pdf |
Italian | CH/ IT | EK-CAL;-CAL2_CE0123 IFU_VA3_2022-11-16_IVDR_IT.pdf |
Norwegian | NO | EK-CAL;-CAL2_CE0123 IFU_VA3_2022-11-16_IVDR_NO.pdf |
Polish | PL | EK-CAL;-CAL2_CE0123 IFU_VA3_2022-11-16_IVDR_PL.pdf |
Portuguese | BR/ PT | EK-CAL;-CAL2_CE0123 IFU_VA3_2022-11-16_IVDR_PT-BR.pdf |
Spanish | ES | EK-CAL;-CAL2_CE0123 IFU_VA3_2022-11-16_IVDR_ES.pdf |
Swedish | FI/ SE | EK-CAL;-CAL2_CE0123 IFU_VA3_2022-11-16_IVDR_SV.pdf |
Language | Country Code | File |
English | GB/ HR/ NL/ IE/ MT | EK-CAL2-WEX_CE0123 IFU_VA3_2022-11-16_IVDR_EN.pdf |
Czech | CZ | EK-CAL2-WEX_CE0123 IFU_VA3_2022-11-16_IVDR_CS.pdf |
French | BE/ CH/ FR | EK-CAL2-WEX_CE0123 IFU_VA3_2022-11-16_IVDR_FR.pdf |
German | AT/ CH/ DE | EK-CAL2-WEX_CE0123 IFU_VA3_2022-11-16_IVDR_DE.pdf |
Italian | CH/ IT | EK-CAL2-WEX_CE0123 IFU_VA3_2022-11-16_IVDR_IT.pdf |
Norwegian | NO | EK-CAL2-WEX_CE0123 IFU_VA3_2022-11-16_IVDR_NO.pdf |
Polish | PL | EK-CAL2-WEX_CE0123 IFU_VA3_2022-11-16_IVDR_PL.pdf |
Portuguese | BR/ PT | EK-CAL2-WEX_CE0123 IFU_VA3_2022-11-16_IVDR_PT-BR.pdf |
Spanish | ES | EK-CAL2-WEX_CE0123 IFU_VA3_2022-11-16_IVDR_ES.pdf |
Swedish | FI/ SE | EK-CAL2-WEX_CE0123 IFU_VA3_2022-11-16_IVDR_SV.pdf |
BÜHLMANN fCAL® turbo
BÜHLMANN fPELA® turbo
BÜHLMANN GanglioCombi® Light ELISA
Language | Country Code | File |
English | GB/ HR/ NL/ IE/ MT | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_EN.pdf |
Czech | CZ | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_CS.pdf |
French | BE/ CH/ FR | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_FR.pdf |
German | AT/ CH/ DE | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_DE.pdf |
Greek | GR/ CY | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_EL.pdf |
Italian | CH/ IT | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_IT.pdf |
Latvia | LV | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_LV.pdf |
Lithuanian | LT | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_LT.pdf |
Norwegian | NO | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_NO.pdf |
Polish | PL | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_PL.pdf |
Portuguese | BR/ PT | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_PT-BR.pdf |
Spanish | ES | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_ES.pdf |
Swedish | FI/ SE | EK-GCL_S_IFU CE0123_VA1_2023-08-17_IVDR_SV.pdf |
BÜHLMANN GanglioCombi® MAG ELISA
Language | Country Code | File |
English | GB/ HR/ NL/ IE/ MT | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_EN.pdf |
Czech | CZ | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_CS.pdf |
Danish | DK | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_DA.pdf |
French | BE/ CH/ FR | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_FR.pdf |
German | AT/ CH/ DE | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_DE.pdf |
Greek | GR/ CY | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_EL.pdf |
Italian | CH/ IT | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_IT.pdf |
Latvia | LV | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_LV.pdf |
Lithuanian | LT | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_LT.pdf |
Norwegian | NO | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_NO.pdf |
Polish | PL | EK-GCM_IFU CE0123_VA1_2024-07-22_IVDR_PL.pdf |
Portuguese | BR/ PT | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_PT-BR.pdf |
Serbian | RS | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_SR.pdf |
Spanish | ES | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_ES.pdf |
Swedish | FI/ SE | EK-GCM_IFU CE0123_VA1_2023-08-17_IVDR_SV.pdf |
BÜHLMANN sCAL® turbo
Language | Country Code | File |
English | GB/ HR/ NL/ IE/ MT | B-KSCAL-RSET_IFU CE_VA1.1 2023-11-15_EN.pdf |
French | BE/ CH/ FR | B-KSCAL-RSET_IFU CE_VA1.1 2023-11-15_FR.pdf |
German | AT/ CH/ DE | B-KSCAL-RSET_IFU CE_VA1.1 2023-11-15_DE.pdf |
Italian | CH/ IT | B-KSCAL-RSET_IFU CE_VA1.1 2023-11-15_IT.pdf |
Portuguese | BR/ PT | B-KSCAL-RSET_IFU CE_VA1.1 2023-11-15_PT-BR.pdf |
Spanish | ES | B-KSCAL-RSET_IFU CE_VA1.1 2023-11-15_ES.pdf |
Language | Country Code | File |
English | GB/ HR/ NL/ IE/ MT | B-KSCAL-CASET_IFU CE_VA1 2022-05-19_EN.pdf |
French | BE/ CH/ FR | B-KSCAL-CASET_IFU CE_VA1 2022-05-19_FR.pdf |
German | AT/ CH/ DE | B-KSCAL-CASET_IFU CE_VA1 2022-05-19_DE.pdf |
Italian | CH/ IT | B-KSCAL-CASET_IFU CE_VA1 2022-05-19_IT.pdf |
Portuguese | BR/ PT | B-KSCAL-CASET_IFU CE_VA1 2022-05-19_PT-BR.pdf |
Spanish | ES | B-KSCAL-CASET_IFU CE_VA1 2022-05-19_ES.pdf |
Language | Country Code | File |
English | GB/ HR/ NL/ IE/ MT | B-KSCAL-CONSET_IFU CE_VA1 2022-05-19_EN.pdf |
French | BE/ CH/ FR | B-KSCAL-CONSET_IFU CE_VA1 2022-05-19_FR.pdf |
German | AT/ CH/ DE | B-KSCAL-CONSET_IFU CE_VA1 2022-05-19_DE.pdf |
Italian | CH/ IT | B-KSCAL-CONSET_IFU CE_VA1 2022-05-19_IT.pdf |
Portuguese | BR/ PT | B-KSCAL-CONSET_IFU CE_VA1 2022-05-19_PT-BR.pdf |
Spanish | ES | B-KSCAL-CONSET_IFU CE_VA1 2022-05-19_ES.pdf |
CALEX® Cap Collection Set
Language | Country Code | File |
English | GB/ HR/ NL/ SI/ IE/ MT | B-CALEX-CCSET25_IFU CE_VA3 2022-07-14_IVDR_EN.pdf |
Czech | CZ | B-CALEX-CCSET25_IFU CE_VA3 2022-07-14_IVDR_CS.pdf |
Danish | DK | B-CALEX-CCSET25_IFU CE_VA3 2022-07-14_IVDR_DA.pdf |
Dutch | NL | B-CALEX-CCSET25_-IFU-CE_VA3-2022-07-14_IVDR_NL.pdf |
French | BE/ CH/ FR | B-CALEX-CCSET25_IFU CE_VA3 2022-07-14_IVDR_FR.pdf |
German | AT/ CH/ DE | B-CALEX-CCSET25_IFU CE_VA3 2022-07-14_IVDR_DE.pdf |
Italian | CH/ IT | B-CALEX-CCSET25_IFU CE_VA3 2022-07-14_IVDR_IT.pdf |
Norwegian | NO | B-CALEX-CCSET25_IFU CE_VA3 2022-07-14_IVDR_NO.pdf |
Portuguese | BR/ PT | B-CALEX-CCSET25_IFU CE_VA3 2022-07-14_IVDR_PT-BR.pdf |
Romanian | RO | B-CALEX-CCSET25_IFU CE_VA3 2022-07-14_IVDR_RO.pdf |
Spanish | ES | B-CALEX-CCSET25_IFU CE_VA3 2022-07-14_IVDR_ES.pdf |
Swedish | FI/ SE | B-CALEX-CCSET25_IFU CE_VA3 2022-07-14_IVDR_SV.pdf |
CALEX® Cap Stool Preparation Device
Extraction Kit for BÜHLMANN fCAL® tests
Language | Country Code | File |
English | GB/ HR/ NL/ IE/ MT | B-CAL-EX3;-EX12_IFU CE_VA3 2023-07-28_IVDR_EN.pdf |
French | BE/ CH/ FR | B-CAL-EX3;-EX12_IFU CE_VA3 2023-07-28_IVDR_FR.pdf |
German | AT/ CH/ DE | B-CAL-EX3;-EX12_IFU CE_VA3 2023-07-28_IVDR_DE.pdf |
Italian | CH/ IT | B-CAL-EX3;-EX12_IFU CE_VA3 2023-07-28_IVDR_IT.pdf |
Norwegian | NO | B-CAL-EX3;-EX12_IFU CE_VA3 2023-07-28_IVDR_NO.pdf |
Portuguese | BR/ PT | B-CAL-EX3;-EX12_IFU CE_VA3 2023-07-28_IVDR_PT-BR.pdf |
Spanish | ES | B-CAL-EX3;-EX12_IFU CE_VA3 2023-07-28_IVDR_ES.pdf |
Swedish | FI/ SE | B-CAL-EX3;-EX12_IFU CE_VA3 2023-07-28_IVDR_SV.pdf |
Flow CAST®
Language | Country Code | File |
English | GB/ HR/ NL/ IE/ MT | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_EN.pdf |
Bulgarian | BG | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_BG.pdf |
Czech | CZ | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_CS.pdf |
Danish | DK | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_DA.pdf |
French | BE/ CH/ FR | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_FR.pdf |
German | AT/ CH/ DE | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_DE.pdf |
Greek | GR/ CY | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_EL.pdf |
Italian | CH/ IT | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_IT.pdf |
Norwegian | NO | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_NO.pdf |
Polish | PL | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_PL.pdf |
Portuguese | BR/ PT | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_PT-BR.pdf |
Serbian | RS | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_SR.pdf |
Slovakian | SK | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_SK.pdf |
Spanish | ES | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_ES.pdf |
Swedish | FI/ SE | FK-CCR_IFU CE0123_VA2 2023-06-21_IVDR_SV.pdf |
Quantum Blue® Adalimumab
Quantum Blue® Anti-Adalimumab
Quantum Blue® fCAL Extended
Quantum Blue® Infliximab
Quantum Blue® Reader
Language | Country Code | File |
English | GB/ HR/ NL/ SI/ IE/ MT | Fail Safe Mode: QuickGuide_QB3G_Fail Safe Mode_VA2 2024-05-28_EN.pdf Fast Track Mode: QuickGuide_QB3G_Fast Track Mode_VA2 2024-05-28_EN.pdf |
French | BE/ CH/ FR | Fail Safe Mode: QuickGuide_QB3G_Fail Safe Mode_VA2 2024-05-28_FR.pdf Fast Track Mode: QuickGuide_QB3G_Fast Track Mode_VA2 2024-05-28_FR.pdf |
German | AT/ CH/ DE | Fail Safe Mode: QuickGuide_QB3G_Fail Safe Mode_VA2 2024-05-28_DE.pdf Fast Track Mode: QuickGuide_QB3G_Fast Track Mode_VA2 2024-05-28_DE.pdf |
Italian | CH/ IT | Fail Safe Mode: QuickGuide_QB3G_Fail Safe Mode_VA2 2024-05-28_IT.pdf Fast Track Mode: QuickGuide_QB3G_Fast Track Mode_VA2 2024-05-28_IT.pdf |
Portuguese | BR/ PT | Fail Safe Mode: QuickGuide_QB3G_Fail Safe Mode_VA2 2024-05-28_PT-BR.pdf Fast Track Mode: QuickGuide_QB3G_Fast Track Mode_VA2 2024-05-28_PT-BR.pdf |
Spanish | ES | Fail Safe Mode: QuickGuide_QB3G_Fail Safe Mode_VA2 2024-05-28_ES.pdf Fast Track Mode: QuickGuide_QB3G_Fast Track Mode_VA2 2024-05-28_ES.pdf |
If you have trouble opening the files please consult your IT support.
BÜHLMANN Laboratories AG
Baselstr. 55
4124 Schönenbuch
Switzerland
Fon: +41 61 487 12 12
Fax: +41 61 487 12 34
E-Mail: info@buhlmannlabs.ch
Social Links