The technology of immunoturbidimetry implements a further milestone in fecal calprotectin quantification. It allows very rapid and flexible random access use, as well as being the ideal solution for high throughput applications in the routine laboratory. The assay can be applied on all automated platforms in clinical chemistry and allows short turnaround time from stool sample to reportable result.
The combination of the test with the BÜHLMANN CALEX® Cap extraction device strongly simplifies the cumbersome procedure for stool pre-analytics and is adapted to the use on clinical chemistry analyzers. No additional pipetting and manual dilution steps are required anymore. The assay covers a measuring range from 20 to 8000 µg/g calprotectin.
Name | BÜHLMANN fCAL® turbo |
Method | particle-enhanced turbidimetric immunoassay (PETIA) |
Sample Type | Fecal extracts |
Kit Format | 2 reagents; wedge bottles for direct loading on many platforms Reagents last for ~200 tests; platform dependent |
Sample Preparation | CALEX® Cap extracts can be used directly without additional dilution |
On-board Stability | Stable for at least 60 days at up to 15°C |
Calibration | Stable for ~30 days |
Calibration Range | 0-2000 µg/g |
Measuring Range | 20-8000 µg/g |
Sample Volume | ~10 ul Extract (1:500) |
Time to Result | 10 min (approx.) |
Applicable | on all major platforms |
Order Code | Complete kit (KK-CAL), Reagent kit (B-KCAL-RSET), Calibrator kit (B-KCAL-CASET), Control set (B-KCAL-CONSET) – available separately |
Abbott | Architect c-series |
Beckman | AU Series, DxC 600/800 |
Mindray | BS-380, BS-200E, BS-400, BS-240E** |
Ortho | Vitros 5600 |
Roche | cobas c501/502, c701/702, c111, Integra 400 plus, Integra 800 |
Siemens | Advia 1650/1800, 2400**, XPT |
ThermoFisher | Konelab30i, Indiko |
The Binding Site | Optilite |
Horiba | ABX Pentra 400 |
IDS | iSYS |
*validation ongoing; **validation planned; contact support@buhlmannlabs.ch for information
English | German | French | Italian | Spanish | Portuguese | Swedish | |
Reagent kit | PDF [EN] | PDF [DE] | PDF [FR] | PDF [IT] | PDF [ES] | PDF [PT] | PDF [SE] |
Calibrator kit | PDF [EN] | PDF [DE] | PDF [FR] | PDF [IT] | PDF [ES] | PDF [PT] | PDF [SE] |
Control kit | PDF [EN] | PDF [DE] | PDF [FR] | PDF [IT] | PDF [ES] | PDF [PT] | PDF [SE] |
Extraction Kit for BÜHLMANN fCAL® turbo B-CAL-EX3-B-CAL-EX12 [PDF]
Laboratory CEF-Boulard, Lyon (FR)
James Cook University Hospital, Middlesbrough (UK)
Children’s Hospital University of Zurich (CH)
Cumberland Infirmary, Carlisle (UK)
Triemli City Hospital of Zurich (CH)
Laborgemeinschaft 1, Zürich (CH)
Queen Elisabeth Hosptial, Birmingham (UK)
Mercy University Hospital, Cork (IE)
Cantonal Hospital, St. Gallen (CH)
BÜHLMANN Laboratories AG
Baselstr. 55
4124 Schönenbuch
Switzerland
Fon: +41 61 487 12 12
Fax: +41 61 487 12 34
E-Mail: info@buhlmannlabs.ch
Social Links